skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM
24 Brodie Madagan 2 0 1 1 0 0 0 0 0 1 1:30
19 Izaiah Handt 17 3 0 3 3 1 0 0 0 0 0
15 Camdon Cardwell 29 19 12 31 19 2 2 3 0 14 27:30
13 Ethan Jerge 29 4 4 8 4 0 0 0 0 12 26:30
12 Nathaniel Murray 32 2 8 10 2 0 2 0 0 7 14
9 Cale Quiring 35 29 37 66 29 7 4 1 0 9 17:90
7 Joshua Wavra 35 18 9 27 18 2 0 0 1 3 5:30
14 Wesley Radcliffe 35 13 15 28 13 2 1 0 0 17 39:20
6 Blake Danielson 36 41 29 70 41 2 8 3 0 8 15:30
11 Dillon Ferguson 36 6 18 24 6 2 5 0 0 9 18:90
10 Maxwell Ditsworth 36 3 12 15 3 0 2 0 0 25 47:90
32 Pierce Hetland 36 36 30 66 36 3 4 1 0 3 6
1 Regan Crichton 36 9 6 15 9 1 0 0 0 2 4
16 Mcclain Robinson III 36 5 10 15 6 0 1 0 0 2 3:30

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
24 Brodie Madagan 36 1719:00 25 7 4 603 511 92 3.21 .847 10

Player Stats