Your team will not be officially registered until payment is received.
Lakes Area Hockey Association
PO Box 10
Spirit Lake IA 51360
All registrations are final. No refunds will be issued unless YOU find a replacement team.
3800 Sunner Ave
Spirit Lake, IA 51360
Level | Dates | Spots Available/Cost |
---|---|---|
18U Jr Gold B | 11/3/23-11/5/23 | FULL/$1000 |
PeeWee B | 11/10/23-11/12/23 | FULL/$800 |
Bantam B | 1/5/24-1/7/24 | 2/$900 |
Mites | 1/13/24-1/14/24 | 21/$300 |
Squirt B | 1/19/24-1/21/24 | 3/$700 |
Mini Mites | 2/10/24-2/11/24 | 21/$300 |
18U Jr Gold B | Bantam B |
---|---|
Boji Mammoths | Boji Blizzard |
Sioux Falls Flyers | Albert Lea Tigers |
Brandon Valley IceCats | Brandon Valley Ice Cats |
Des Moines Jr Buccaneers | Mankato Mavericks Purple |
Des Moines Jr Buccaneers Blue | Mankato Mavericks White |
Aberdeen Cougars | Iowa City Jr. Heartlanders |
------------------------ | |
------------------------ |
PeeWee B | Squirt B |
---|---|
Boji Blizzard | Boji Blizzard |
Brandon Valley Ice Cats | Brandon Valley IceCats |
Omaha Jr. Mavericks White | Ames Flyers - Orange |
Mitchell Marlins | Windom Eagles |
Ames Flyers Orange | Mason City Mohawks Red |
Lincoln Jr. Stars | |
Sioux City Jr, Musketeers Green | |
Dubuque Jr Saints |
Mini Mites | Mites |
---|---|
Boji Blizzard White | Boji Blizzard White |
Boji Blizzard Blue | Boji Blizzard Blue |
Boji Blizzard Black | |
Brandon Valley IceCats Black | |
Brandon Valley IceCats Red | |