| # | First | Last | Pos | 
|---|---|---|---|
| Jackson | Bradham | None | |
| 13 | Lukas | Chappas | S | 
| 22 | Cael | Cornell | S | 
| 26 | Aiden | Evans | S | 
| 11 | Miles | Ferguson | S | 
| 9 | Luke | Frerichs | G | 
| 12 | Brayden | Garvin | S | 
| 10 | Avery | Hamm | S | 
| Jake | Jacobs | None | |
| 29 | Avery | Johnson | S | 
| Reid | Johnson | None | |
| 8 | Lucas | Keonin | S | 
| 21 | Aaden | Kleve | S | 
| 33 | Danyel | Menough | S | 
| 23 | Grady | Olson | S | 
| 4 | Cody | Robinson | S | 
| 28 | Alexander | Schaub | S | 
| 3 | Rohan | Varner | S | 
| 18 | Dexter | Waltman | S | 
| 19 | Cade | Worrell | S | 
| 2 | Riley | Worrell | S | 
| 30 | Karter | Wulf | G | 
 
                            
                               
                            
                        

